| Minutes |
Detailed Content Outline |
| 10 | A "Meeting of the Minds" |
| 5 | Types and Quality of Offers |
| 5 | Performance Contingencies |
| 5 | Deposit Terms |
| 5 | Additional items and Repairs |
| 5 | Closing Date |
| 5 | Time is of the Essence |
| 10 | Subsequent Offers |
| 5 | Confidentiality Statements |
| 10 | Presentation Methods |
| 5 | One or Multiple Offers |
| 5 | Presentation Concerns |
| 10 | RESPA Violations |
| 5 | No Delays to Presentation |
| 90 |
Total Instructional Time |
| |
|
| 5 | Confidentiality Statements |
| 10 | Common Myths of Offers -10 minute exercise |
| 5 | Standard of Practice 1-15 |
| 5 | Presentation of Multiple Offers |
| 5 | Buyer Agent may present offer to your seller |
| 5 | Multiple Offer Presentation Grid |
| 5 | Counter Offer Strategies |
| 5 | Disclosing Accepted Offers |
| 5 | Subsequent offer Issues |
| 5 | Types of Inspections -- 26 types of inspections listed for consideration |
| 5 | Listing Agent’s role and conduct at the inspection |
| 5 | Potential conduct liability Issues during inspection for agent and firm |
| 5 | Co-op Agent’s role and conduct at the inspection |
| 5 | Repair Request and verification of Repairs |
| 5 | Seller Options regarding defects Best practice: Disclose history of all significant repairs |
| 10 | Counter Offer and Negotiating Strategy -- Last Minute Crises Exercise Scenario #1, Scenario #2 |
| 90 |
Total Instructional Time |
| |
|
| |
| 180 |
Total Instructional Time PM |
| |
| 360 |
Day 2 Total Instructional Time |